


 
				| POS. | DRIVER/TEAM | GAP/LAPS | LAPS | 
| 1 | Michael Schumacher Ferrari | 1h27m32.841 | 66 | 
| 2 | Rubens Barrichello Ferrari | +13.2 secs | 66 | 
| 3 | Jarno Trulli Renault | +32.2 secs | 66 | 
| 4 | Fernando Alonso Renault | +32.9 secs | 66 | 
| 5 | Takuma Sato BAR | +42.3 secs | 66 | 
| 6 | Ralf Schumacher Williams | +73.8 secs | 66 | 
| 7 | Giancarlo Fisichella Sauber | +77.1 secs | 66 | 
| 8 | Jenson Button BAR | +1 Lap | 65 | 
| 9 | Felipe Massa Sauber | +1 Lap | 65 | 
| 10 | David Coulthard McLaren | +1 Lap | 65 | 
| 11 | Kimi Raikkon McLaren | +1 Lap | 65 | 
| 12 | Mark Webber Jaguar | +1 Lap | 65 | 
| 13 | Cristiano da Matta Toyota | +1 Lap | 65 | 
| Ret | Giorgio Pantano Jordan | +15 Lap | 51 | 
| Ret | Juan Pablo Montoya Williams | +20 Lap | 46 | 
| Ret | Christian Klien Jaguar | +23 Lap | 43 | 
| Ret | Olivier Panis Toyota | +33 Lap | 33 | 
| Ret | Nick Heidfeld Jordan | +33 Lap | 33 | 
| Ret | Gianmaria Bruni Minardi | +35 Lap | 31 | 
| Ret | Zsolt Baumgartner Minardi | +49 Lap | 17 | 
2004-5-9 SUN
 
				| POS. | DRIVER/TEAM | TIME LAPS | 
| 1 | Michael Schumacher Ferrari | 1:15.022 | 
| 2 | Juan-Pablo Montoya Williams | 1:15.639 | 
| 3 | Takuma Sato BAR | 1:15.809 | 
| 4 | Jarno Trulli Renault | 1:16.144 | 
| 5 | Rubens Barrichello Ferrari | 1:16.272 | 
| 6 | Ralf Schumacher Williams | 1:16.293 | 
| 7 | Olivier Panis Toyota | 1:16.313 | 
| 8 | Fernando Alonso Renault | 1:16.422 | 
| 9 | Mark Webber Jaguar | 1:16.514 | 
| 10 | David Coulthard McLaren | 1:16.636 | 
| 11 | Cristiano da Matta Toyota | 1:17.038 | 
| 12 | Giancarlo Fisichella Sauber | 1:17.444 | 
| 13 | Kimi Raikkon McLaren | 1:17.445 | 
| 14 | Jenson Button BAR | 1:17.575 | 
| 15 | Nick Heidfeld Jordan | 1:17.802 | 
| 16 | Christian Klien Jaguar | 1:17.812 | 
| 17 | Felipe Massa Sauber | 1:17.866 | 
| 18 | Gianmaria Bruni Minardi | 1:19.817 | 
| 19 | Giorgio Pantano Jordan | 1:20.607 | 
| 20 | Zsolt Baumgartner Minardi | 1:21.470 | 
2004-5-8 SAT
 
				| POS. | DRIVER/TEAM | TIME LAPS | 
| 1 | Jenson Button BAR | 1:15.935 | 
| 2 | Anthony Davidson BAR | 1:16.188 | 
| 3 | Ricardo Zonta Toyota | 1:16.360 | 
| 4 | Ralf Schumacher Williams | 1:16.433 | 
| 5 | Fernando Alonso Renault | 1:16.534 | 
| 6 | Rubens Barrichello Ferrari | 1:16.698 | 
| 7 | Michael Schumacher Ferrari | 1:16.729 | 
| 8 | Jarno Trulli Renault | 1:16.734 | 
| 9 | Kimi Raikkon McLaren | 1:16.798 | 
| 10 | Cristiano da Matta Toyota | 1:16.833 | 
| 11 | Olivier Panis Toyota | 1:16.925 | 
| 12 | Juan-Pablo Montoya Williams | 1:17.067 | 
| 13 | David Coulthard McLaren | 1:17.069 | 
| 14 | Mark Webber Jaguar | 1:17.178 | 
| 15 | Timo Glock Jordan | 1:17.608 | 
| 16 | Bjorn Wirdheim Jaguar | 1:17.676 | 
| 17 | Felipe Massa Sauber | 1:17.906 | 
| 18 | Takuma Sato BAR | 1:17.970 | 
| 19 | Giancarlo Fisichella Sauber | 1:18.001 | 
| 20 | Nick Heidfeld Jordan | 1:18.117 | 
| 21 | Giorgio Pantano Jordan | 1:18.726 | 
| 22 | Gianmaria Bruni Minardi | 1:19.149 | 
| 23 | Zsolt Baumgartner Minardi | 1:20.313 | 
| 24 | Bas Leinders Minardi | 1:22.189 | 
| 25 | Christian Klien Jaguar | |
2004-5-7 FRI


















