POS. | DRIVER/TEAM | GAP/LAPS | LAPS |
1 | Kimi Raikkonen Scuderia Ferrari Marlboro |
01:28:15.270 | 71 |
2 | Felipe Massa Scuderia Ferrari Marlboro |
+1.4 | |
3 | Fernando Alonso Vodafone McLaren Mercedes |
+57.0 | |
4 | Nico Rosberg AT&T Williams |
+62.8 | |
5 | Robert Kubica BMW Sauber F1 Team |
+70.9 | |
6 | Nick Heidfeld BMW Sauber F1 Team |
+71.3 | |
7 | Lewis Hamilton Vodafone McLaren Mercedes |
+1 lap | |
8 | Jarno Trulli Panasonic Toyota Racing |
+1 lap | |
9 | David Coulthard Red Bull Racing |
+1 lap | |
10 | Kazuki Nakajima AT&T Williams |
+1 lap | |
11 | Ralf Schumacher Panasonic Toyota Racing |
+1 lap | |
12 | Takuma Sato Super Aguri F1 Team |
+2 laps | |
13 | Vitantonio Liuzzi Scuderia Toro Rosso |
+2 laps | |
14 | Anthony Davidson Super Aguri F1 Team |
+3 laps | |
15 | Adrian Sutil Spyker F1 Team |
43 | |
16 | Rubens Barrichello Honda Racing F1 Team |
40 | |
17 | Heikki Kovalainen ING Renault F1 Team |
35 | |
18 | Sebastian Vettel Scuderia Toro Rosso |
34 | |
19 | Jenson Button Honda Racing F1 Team |
20 | |
20 | Mark Webber Red Bull Racing |
14 | |
21 | Sakon Yamamoto Spyker F1 Team |
1 lap completed | |
22 | Giancarlo Fisichella ING Renault F1 Team |
1 lap completed | |
21.10.2007 SUN
RACE
Takuma Sato takes 12th place at the flag for the Brazilian Grand Prix, the last race of a strong 2007 season for the Super Aguri F1 team. He will be classified 17th in the driver standings with a total of four points.
Takuma Sato:“ It was a tough, but exciting race. I did not get a great start off the line, but into turns one, two and three I was side by side and overtaking lots of people, in fact the whole lap was full of exciting moments and I really enjoyed it. I then started to struggle with the balance and pace, but I think that we had done everything we could and it was a tough race for the team. It has been a fantastic season and we have achieved so many things. Our result has been a great achievement. I would like to thank the whole team, the factory back in Leafield and our colleagues at Honda, our sponsors and fans for all of their hard work and support. ”
POS. | DRIVER/TEAM | TIME LAPS |
1 | Felipe Massa Scuderia Ferrari Marlboro |
01:11:931 |
2 | Lewis Hamilton Vodafone McLaren Mercedes |
01:12:082 |
3 | Kimi Raikkonen Scuderia Ferrari Marlboro |
01:12:322 |
4 | Fernando Alonso Vodafone McLaren Mercedes |
01:12:356 |
5 | Mark Webber Red Bull Racing |
01:12:928 |
6 | Nick Heidfeld BMW Sauber F1 Team |
01:13:081 |
7 | Robert Kubica BMW Sauber F1 Team |
01:13:129 |
8 | Jarno Trulli Panasonic Toyota Racing |
01:13:195 |
9 | David Coulthard Red Bull Racing |
01:13:272 |
10 | Nico Rosberg AT&T Williams |
01:13:477 |
11 | Rubens Barrichello Honda Racing F1 Team |
01:12.932 |
12 | Giancarlo Fisichella ING Renault F1 Team |
01:12.968 |
13 | Sebastian Vettel Scuderia Toro Rosso |
01:13.058 |
14 | Vitantonio Liuzzi Scuderia Toro Rosso |
01:13.251 |
15 | Ralf Schumacher Panasonic Toyota Racing |
01:13.315 |
16 | Jenson Button Honda Racing F1 Team |
01:13.469 |
17 | Heikki Kovalainen ING Renault F1 Team |
01:14.078 |
18 | Takuma Sato Super Aguri F1 Team |
01:14.098 |
19 | Kazuki Nakajima AT&T Williams |
01:14.417 |
20 | Anthony Davidson Super Aguri F1 Team |
01:14.596 |
21 | Adrian Sutil Spyker F1 Team |
01:15.217 |
22 | Sakon Yamamoto Spyker F1 Team |
01:15.487 |
20.10.2007 SAT
QUALIFYING
After an extremely close Qualifying session, where only 0.04 second separated Takuma and Q2 on the timesheet during Q1 this afternoon. Takuma will start tomorrow’s season finale, the 2007 Brazilian Grand Prix, in 18th.
Takuma Sato:“ It was a tough Qualifying. The track conditions changed a lot since the first practice session and it was very slippery. I had a lot of slide, but I think everyone seemed to be struggling under the conditions. The first run was relatively good and I was expecting to improve, but unfortunately I had traffic on the out lap and then could not get the best out of our preparations for the timed lap. I couldn’t improve on the second run and I missed Q2 by only a few hundredths, which is a big shame. I would like to say well done to the whole team. It has been a tough season and we really wanted to get into Q2 today, but nevertheless it was a good result from all of us. ”
POS. | DRIVER/TEAM | GAP/LAPS | LAPS |
1 | Felipe Massa Scuderia Ferrari Marlboro |
01:11.810 | 22 |
2 | Lewis Hamilton Vodafone McLaren Mercedes |
01:11.934 | 18 |
3 | Kimi Raikkonen Scuderia Ferrari Marlboro |
01:11.942 | 21 |
4 | Mark Webber Red Bull Racing |
01:12.446 | 14 |
5 | Jarno Trulli Panasonic Toyota Racing |
01:12.461 | 23 |
6 | Rubens Barrichello Honda Racing F1 Team |
01:12.478 | 24 |
7 | Nick Heidfeld BMW Sauber F1 Team |
01:12.579 | 25 |
8 | Fernando Alonso Vodafone McLaren Mercedes |
01:12.594 | 12 |
9 | Sebastian Vettel Scuderia Toro Rosso |
01:12.767 | 18 |
10 | Nico Rosberg AT&T Williams |
01:12.823 | 20 |
11 | Vitantonio Liuzzi Scuderia Toro Rosso |
01:12.893 | 20 |
12 | Giancarlo Fisichella ING Renault F1 Team |
01:12.913 | 20 |
13 | Jenson Button Honda Racing F1 Team |
01:13.015 | 22 |
14 | Ralf Schumacher Panasonic Toyota Racing |
01:13.046 | 23 |
15 | Heikki Kovalainen ING Renault F1 Team |
01:13.090 | 20 |
16 | David Coulthard Red Bull Racing |
01:13.117 | 12 |
17 | Anthony Davidson Super Aguri F1 Team |
01:13.299 | 16 |
18 | Takuma Sato Super Aguri F1 Team |
01:13.331 | 16 |
19 | Kazuki Nakajima AT&T Williams |
01:13.474 | 17 |
20 | Robert Kubica BMW Sauber F1 Team |
01:13.525 | 14 |
21 | Adrian Sutil Spyker F1 Team |
01:13.684 | 21 |
22 | Sakon Yamamoto Spyker F1 Team |
01:13.872 | 21 |
POS. | DRIVER/TEAM | GAP/LAPS | LAPS |
1 | Lewis Hamilton Vodafone McLaren Mercedes |
01:12.767 | 27 |
2 | Fernando Alonso Vodafone McLaren Mercedes |
01:12.889 | 28 |
3 | Felipe Massa Scuderia Ferrari Marlboro |
01:13.075 | 30 |
4 | Kimi Raikkonen Scuderia Ferrari Marlboro |
01:13.112 | 30 |
5 | Giancarlo Fisichella ING Renault F1 Team |
01:13.549 | 22 |
6 | Robert Kubica BMW Sauber F1 Team |
01:13.587 | 34 |
7 | Nico Rosberg AT&T Williams |
01:13.655 | 33 |
8 | Kazuki Nakajima AT&T Williams |
01:13.664 | 38 |
9 | David Coulthard Red Bull Racing |
01:13.706 | 30 |
10 | Nick Heidfeld BMW Sauber F1 Team |
01:13.785 | 44 |
11 | Ralf Schumacher Panasonic Toyota Racing |
01:13.829 | 29 |
12 | Heikki Kovalainen ING Renault F1 Team |
01:13.879 | 28 |
13 | Rubens Barrichello Honda Racing F1 Team |
01:13.892 | 45 |
14 | Jenson Button Honda Racing F1 Team |
01:14.095 | 44 |
15 | Vitantonio Liuzzi Scuderia Toro Rosso |
01:14.152 | 33 |
16 | Jarno Trulli Panasonic Toyota Racing |
01:14.179 | 25 |
17 | Sebastian Vettel Scuderia Toro Rosso |
01:14.409 | 37 |
18 | Takuma Sato Super Aguri F1 Team |
01:14.431 | 27 |
19 | Anthony Davidson Super Aguri F1 Team |
01:14.477 | 31 |
20 | Mark Webber Red Bull Racing |
01:14.543 | 35 |
21 | Adrian Sutil Spyker F1 Team |
01:15.095 | 35 |
22 | Sakon Yamamoto Spyker F1 Team |
01:15.715 | 32 |
POS. | DRIVER/TEAM | GAP/LAPS | LAPS |
1 | Kimi Raikkonen Scuderia Ferrari Marlboro |
01:19.580 | 9 |
2 | Felipe Massa Scuderia Ferrari Marlboro |
01:20.062 | 10 |
3 | Heikki Kovalainen ING Renault F1 Team |
01:20.829 | 19 |
4 | Nico Rosberg AT&T Williams |
01:21.064 | 14 |
5 | Lewis Hamilton Vodafone McLaren Mercedes |
01:21.121 | 10 |
6 | Ralf Schumacher Panasonic Toyota Racing |
01:21.243 | 22 |
7 | Sebastian Vettel Scuderia Toro Rosso |
01:21.598 | 22 |
8 | Mark Webber Red Bull Racing |
01:22.104 | 12 |
9 | Jarno Trulli Panasonic Toyota Racing |
01:22.104 | 26 |
10 | Vitantonio Liuzzi Scuderia Toro Rosso |
01:22.250 | 17 |
11 | Rubens Barrichello Honda Racing F1 Team |
01:22.434 | 23 |
12 | Jenson Button Honda Racing F1 Team |
01:22.477 | 22 |
13 | David Coulthard Red Bull Racing |
01:22.667 | 16 |
14 | Takuma Sato Super Aguri F1 Team |
01:22.929 | 19 |
15 | Adrian Sutil Spyker F1 Team |
01:23.248 | 30 |
16 | Kazuki Nakajima AT&T Williams |
01:23.261 | 26 |
17 | Anthony Davidson Super Aguri F1 Team |
01:23.551 | 20 |
18 | Sakon Yamamoto Spyker F1 Team |
01:24.366 | 25 |
19 | Nick Heidfeld BMW Sauber F1 Team |
No time | 1 |
20 | Robert Kubica BMW Sauber F1 Team |
No time | 1 |
21 | Fernando Alonso Vodafone McLaren Mercedes |
No time | 1 |
22 | Giancarlo Fisichella ING Renault F1 Team |
No time | 2 |
19.10.2007 FRI
PRACTICE
At a cold and damp Interlagos circuit the Super Aguri F1 team commenced the final Grand Prix race weekend of the 2007 Formula One season. It was not the start that Takuma was hoping for, but he is confident of an improvement tomorrow.
Takuma Sato:“ It was a busy but not an easy day. We evaluated the different downforce levels with the new rear wing and worked through the tyre test, but we experienced so many different conditions that it was not possible to complete the tyre programme. We need to analyse the data tonight to improve our performance and also hope for more stable conditions tomorrow. ”